India state city district database

Friday, 21 February 2014, 0:19 | Category : Database, Technology
Tags :

We had a requirement of India’s state, city/districts (with PIN code) database in one of our application. We searched on google, but could not find any good source of such database.

So, we finally worked upon it and create our own set of database.

Sources:

  1. Census of India, 2011
  2. All India Pincode directory

You can view whole mysql dump of table below:

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";

CREATE TABLE IF NOT EXISTS `geo_locations` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `name` varchar(100) NOT NULL,
  `parent_id` int(11) DEFAULT NULL,
  `external_id` varchar(10) DEFAULT NULL,
  `location_type` varchar(20) NOT NULL,
  `pin` varchar(10) DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1;

INSERT INTO `geo_locations` (`id`, `name`, `parent_id`, `external_id`, `location_type`, `pin`) VALUES
(1, 'Andaman & Nicobar Islands', NULL, '35', 'STATE', NULL),
(2, 'Andhra Pradesh', NULL, '28', 'STATE', NULL),
(3, 'Arunachal Pradesh', NULL, '12', 'STATE', NULL),
(4, 'Assam', NULL, '18', 'STATE', NULL),
(5, 'Bihar', NULL, '10', 'STATE', NULL),
(6, 'Chandigarh', NULL, '4', 'STATE', NULL),
(7, 'Chhattisgarh', NULL, '22', 'STATE', NULL),
(8, 'Dadra & Nagar Haveli', NULL, '26', 'STATE', NULL),
(9, 'Daman & Diu', NULL, '25', 'STATE', NULL),
(10, 'Delhi', NULL, '7', 'STATE', NULL),
(11, 'Goa', NULL, '30', 'STATE', NULL),
(12, 'Gujarat', NULL, '24', 'STATE', NULL),
(13, 'Haryana', NULL, '6', 'STATE', NULL),
(14, 'Himachal Pradesh', NULL, '2', 'STATE', NULL),
(15, 'Jammu & Kashmir', NULL, '1', 'STATE', NULL),
(16, 'Jharkhand', NULL, '20', 'STATE', NULL),
(17, 'Karnataka', NULL, '29', 'STATE', NULL),
(18, 'Kerala', NULL, '32', 'STATE', NULL),
(19, 'Lakshadweep', NULL, '31', 'STATE', NULL),
(20, 'Madhya Pradesh', NULL, '23', 'STATE', NULL),
(21, 'Maharashtra', NULL, '27', 'STATE', NULL),
(22, 'Manipur', NULL, '14', 'STATE', NULL),
(23, 'Meghalaya', NULL, '17', 'STATE', NULL),
(24, 'Mizoram', NULL, '15', 'STATE', NULL),
(25, 'Nagaland', NULL, '13', 'STATE', NULL),
(26, 'Odisha', NULL, '21', 'STATE', NULL),
(27, 'Puducherry', NULL, '34', 'STATE', NULL),
(28, 'Punjab', NULL, '3', 'STATE', NULL),
(29, 'Rajasthan', NULL, '8', 'STATE', NULL),
(30, 'Sikkim', NULL, '11', 'STATE', NULL),
(31, 'Tamil Nadu', NULL, '33', 'STATE', NULL),
(32, 'Tripura', NULL, '16', 'STATE', NULL),
(33, 'Uttar Pradesh', NULL, '9', 'STATE', NULL),
(34, 'Uttarakhand', NULL, '5', 'STATE', NULL),
(35, 'West Bengal', NULL, '19', 'STATE', NULL),
(36, 'Anantnag', 15, '14', 'DISTRICT', '192101'),
(37, 'Bandipore', 15, '9', 'DISTRICT', '193503'),
(38, 'Baramulla', 15, '8', 'DISTRICT', '193101'),
(39, 'Budgam', 15, '2', 'DISTRICT', '191111'),
(40, 'Doda', 15, '16', 'DISTRICT', '182124'),
(41, 'Ganderbal', 15, '11', 'DISTRICT', '191201'),
(42, 'Jammu', 15, '21', 'DISTRICT', '180001'),
(43, 'Kargil', 15, '4', 'DISTRICT', '194103'),
(44, 'Kathua', 15, '7', 'DISTRICT', '184101'),
(45, 'Kishtwar', 15, '18', 'DISTRICT', '182204'),
(46, 'Kulgam', 15, '15', 'DISTRICT', '192231'),
(47, 'Kupwara', 15, '1', 'DISTRICT', '193222'),
(48, 'Leh (Ladakh)', 15, '3', 'DISTRICT', '194101'),
(49, 'Poonch', 15, '5', 'DISTRICT', '185101'),
(50, 'Pulwama', 15, '12', 'DISTRICT', '192301'),
(51, 'Rajouri', 15, '6', 'DISTRICT', '185131'),
(52, 'Ramban', 15, '17', 'DISTRICT', '182144'),
(53, 'Reasi', 15, '20', 'DISTRICT', '182311'),
(54, 'Samba', 15, '22', 'DISTRICT', '184121'),
(55, 'Shopian', 15, '13', 'DISTRICT', '192305'),
(56, 'Srinagar', 15, '10', 'DISTRICT', '190001'),
(57, 'Udhampur', 15, '19', 'DISTRICT', '182101'),
(58, 'Bilaspur (Himachal Pradesh)', 14, '30', 'DISTRICT', '174001'),
(59, 'Chamba', 14, '23', 'DISTRICT', '176310'),
(60, 'Hamirpur (Himachal Pradesh)', 14, '28', 'DISTRICT', '174304'),
(61, 'Kangra', 14, '24', 'DISTRICT', '176001'),
(62, 'Kinnaur', 14, '34', 'DISTRICT', '172030'),
(63, 'Kullu', 14, '26', 'DISTRICT', '175101'),
(64, 'Lahul & Spiti', 14, '25', 'DISTRICT', '172113'),
(65, 'Mandi', 14, '27', 'DISTRICT', '175001'),
(66, 'Shimla', 14, '33', 'DISTRICT', '171003'),
(67, 'Sirmaur', 14, '32', 'DISTRICT', '171226'),
(68, 'Solan', 14, '31', 'DISTRICT', '173212'),
(69, 'Una', 14, '29', 'DISTRICT', '174303'),
(70, 'Amritsar', 28, '49', 'DISTRICT', '143001'),
(71, 'Barnala', 28, '54', 'DISTRICT', '148101'),
(72, 'Bathinda', 28, '46', 'DISTRICT', '151001'),
(73, 'Faridkot', 28, '45', 'DISTRICT', '151203'),
(74, 'Fatehgarh Sahib', 28, '40', 'DISTRICT', '140407'),
(75, 'Firozpur', 28, '43', 'DISTRICT', '152005'),
(76, 'Gurdaspur', 28, '35', 'DISTRICT', '143521'),
(77, 'Hoshiarpur', 28, '38', 'DISTRICT', '146001'),
(78, 'Jalandhar', 28, '37', 'DISTRICT', '144002'),
(79, 'Kapurthala', 28, '36', 'DISTRICT', '144601'),
(80, 'Ludhiana', 28, '41', 'DISTRICT', '141001'),
(81, 'Mansa', 28, '47', 'DISTRICT', '151503'),
(82, 'Moga', 28, '42', 'DISTRICT', '142001'),
(83, 'Muktsar', 28, '44', 'DISTRICT', '152026'),
(84, 'Patiala', 28, '48', 'DISTRICT', '147001'),
(85, 'Rupnagar (Ropar)', 28, '51', 'DISTRICT', '140001'),
(86, 'Sahibzada Ajit Singh Nagar (Mohali)', 28, '52', 'DISTRICT', '140103'),
(87, 'Sangrur', 28, '53', 'DISTRICT', '148001'),
(88, 'Shahid Bhagat Singh Nagar (Nawanshahr)', 28, '39', 'DISTRICT', '144422'),
(89, 'Tarn Taran', 28, '50', 'DISTRICT', '143401'),
(90, 'Chandigarh', 6, '55', 'DISTRICT', '160001'),
(91, 'Almora', 34, '64', 'DISTRICT', '263601'),
(92, 'Bageshwar', 34, '63', 'DISTRICT', '263642'),
(93, 'Chamoli', 34, '57', 'DISTRICT', '246424'),
(94, 'Champawat', 34, '65', 'DISTRICT', '262523'),
(95, 'Dehradun', 34, '60', 'DISTRICT', '248001'),
(96, 'Haridwar', 34, '68', 'DISTRICT', '249401'),
(97, 'Nainital', 34, '66', 'DISTRICT', '263002'),
(98, 'Pauri Garhwal', 34, '61', 'DISTRICT', '246001'),
(99, 'Pithoragarh', 34, '62', 'DISTRICT', '262501'),
(100, 'Rudraprayag', 34, '58', 'DISTRICT', '246171'),
(101, 'Tehri Garhwal', 34, '59', 'DISTRICT', '249001'),
(102, 'Udham Singh Nagar', 34, '67', 'DISTRICT', '244712'),
(103, 'Uttarkashi', 34, '56', 'DISTRICT', '249193'),
(104, 'Ambala', 13, '70', 'DISTRICT', '133001'),
(105, 'Bhiwani', 13, '81', 'DISTRICT', '127021'),
(106, 'Faridabad', 13, '88', 'DISTRICT', '121001'),
(107, 'Fatehabad', 13, '78', 'DISTRICT', '125048'),
(108, 'Gurgaon', 13, '86', 'DISTRICT', '122001'),
(109, 'Hisar', 13, '80', 'DISTRICT', '125001'),
(110, 'Jhajjar', 13, '83', 'DISTRICT', '124103'),
(111, 'Jind', 13, '77', 'DISTRICT', '126102'),
(112, 'Kaithal', 13, '73', 'DISTRICT', '136027'),
(113, 'Karnal', 13, '74', 'DISTRICT', '132001'),
(114, 'Kurukshetra', 13, '72', 'DISTRICT', '136118'),
(115, 'Mahendragarh', 13, '84', 'DISTRICT', '123001'),
(116, 'Mewat', 13, '87', 'DISTRICT', '122107'),
(117, 'Palwal', 13, '89', 'DISTRICT', '121102'),
(118, 'Panchkula', 13, '69', 'DISTRICT', '134102'),
(119, 'Panipat', 13, '75', 'DISTRICT', '132103'),
(120, 'Rewari', 13, '85', 'DISTRICT', '123401'),
(121, 'Rohtak', 13, '82', 'DISTRICT', '124001'),
(122, 'Sirsa', 13, '79', 'DISTRICT', '125055'),
(123, 'Sonipat', 13, '76', 'DISTRICT', '131001'),
(124, 'Yamuna Nagar', 13, '71', 'DISTRICT', '133204'),
(125, 'Central Delhi', 10, '95', 'DISTRICT', '110001'),
(126, 'East Delhi', 10, '93', 'DISTRICT', '110031'),
(127, 'New Delhi', 10, '94', 'DISTRICT', '110001'),
(128, 'North Delhi', 10, '91', 'DISTRICT', '110006'),
(129, 'North East Delhi', 10, '92', 'DISTRICT', '110032'),
(130, 'North West Delhi', 10, '90', 'DISTRICT', '110009'),
(131, 'South Delhi', 10, '98', 'DISTRICT', '110080'),
(132, 'South West Delhi', 10, '97', 'DISTRICT', '110010'),
(133, 'West Delhi', 10, '96', 'DISTRICT', '110015'),
(134, 'Ajmer', 29, '119', 'DISTRICT', '305001'),
(135, 'Alwar', 29, '104', 'DISTRICT', '301001'),
(136, 'Banswara', 29, '125', 'DISTRICT', '327001'),
(137, 'Baran', 29, '128', 'DISTRICT', '311401'),
(138, 'Barmer', 29, '115', 'DISTRICT', '344001'),
(139, 'Bharatpur', 29, '105', 'DISTRICT', '321001'),
(140, 'Bhilwara', 29, '122', 'DISTRICT', '311001'),
(141, 'Bikaner', 29, '101', 'DISTRICT', '334001'),
(142, 'Bundi', 29, '121', 'DISTRICT', '323001'),
(143, 'Chittorgarh', 29, '126', 'DISTRICT', '312001'),
(144, 'Churu', 29, '102', 'DISTRICT', '331001'),
(145, 'Dausa', 29, '109', 'DISTRICT', '303303'),
(146, 'Dholpur', 29, '106', 'DISTRICT', '328001'),
(147, 'Dungarpur', 29, '124', 'DISTRICT', '303511'),
(148, 'Ganganagar', 29, '99', 'DISTRICT', '335001'),
(149, 'Hanumangarh', 29, '100', 'DISTRICT', '335064'),
(150, 'Jaipur', 29, '110', 'DISTRICT', '302001'),
(151, 'Jaisalmer', 29, '114', 'DISTRICT', '345001'),
(152, 'Jalor', 29, '116', 'DISTRICT', '343001'),
(153, 'Jhalawar', 29, '129', 'DISTRICT', '326001'),
(154, 'Jhunjhunu', 29, '103', 'DISTRICT', '333001'),
(155, 'Jodhpur', 29, '113', 'DISTRICT', '342001'),
(156, 'Karauli', 29, '107', 'DISTRICT', '322241'),
(157, 'Kota', 29, '127', 'DISTRICT', '322243'),
(158, 'Nagaur', 29, '112', 'DISTRICT', '341001'),
(159, 'Pali', 29, '118', 'DISTRICT', '321601'),
(160, 'Pratapgarh (Rajasthan)', 29, '131', 'DISTRICT', NULL),
(161, 'Rajsamand', 29, '123', 'DISTRICT', '313333'),
(162, 'Sawai Madhopur', 29, '108', 'DISTRICT', '322001'),
(163, 'Sikar', 29, '111', 'DISTRICT', '332001'),
(164, 'Sirohi', 29, '117', 'DISTRICT', '303104'),
(165, 'Tonk', 29, '120', 'DISTRICT', '304001'),
(166, 'Udaipur', 29, '130', 'DISTRICT', '313004'),
(167, 'Agra', 33, '146', 'DISTRICT', '282001'),
(168, 'Aligarh', 33, '143', 'DISTRICT', '202001'),
(169, 'Allahabad', 33, '175', 'DISTRICT', '211001'),
(170, 'Ambedkar Nagar', 33, '178', 'DISTRICT', '224121'),
(171, 'Auraiya', 33, '162', 'DISTRICT', '206122'),
(172, 'Azamgarh', 33, '191', 'DISTRICT', '276001'),
(173, 'Bagpat', 33, '139', 'DISTRICT', '250101'),
(174, 'Bahraich', 33, '180', 'DISTRICT', '271801'),
(175, 'Ballia', 33, '193', 'DISTRICT', '207243'),
(176, 'Balrampur', 33, '182', 'DISTRICT', '222129'),
(177, 'Banda', 33, '170', 'DISTRICT', '210001'),
(178, 'Barabanki', 33, '176', 'DISTRICT', '225001'),
(179, 'Bareilly', 33, '150', 'DISTRICT', '243001'),
(180, 'Basti', 33, '185', 'DISTRICT', '225003'),
(181, 'Bijnor', 33, '134', 'DISTRICT', '246701'),
(182, 'Budaun', 33, '149', 'DISTRICT', '243601'),
(183, 'Bulandshahr', 33, '142', 'DISTRICT', '203001'),
(184, 'Chandauli', 33, '196', 'DISTRICT', '210421'),
(185, 'Chitrakoot', 33, '171', 'DISTRICT', '210202'),
(186, 'Deoria', 33, '190', 'DISTRICT', '233233'),
(187, 'Etah', 33, '201', 'DISTRICT', '207001'),
(188, 'Etawah', 33, '161', 'DISTRICT', '206001'),
(189, 'Faizabad', 33, '177', 'DISTRICT', '224001'),
(190, 'Farrukhabad', 33, '159', 'DISTRICT', '209625'),
(191, 'Fatehpur', 33, '172', 'DISTRICT', '207246'),
(192, 'Firozabad', 33, '147', 'DISTRICT', '261502'),
(193, 'Gautam Buddha Nagar', 33, '141', 'DISTRICT', '201008'),
(194, 'Ghaziabad', 33, '140', 'DISTRICT', '201001'),
(195, 'Ghazipur', 33, '195', 'DISTRICT', '202280'),
(196, 'Gonda', 33, '183', 'DISTRICT', '202123'),
(197, 'Gorakhpur', 33, '188', 'DISTRICT', '273001'),
(198, 'Hamirpur', 33, '168', 'DISTRICT', '209736'),
(199, 'Hardoi', 33, '155', 'DISTRICT', '202133'),
(200, 'Hathras', 33, '144', 'DISTRICT', '204101'),
(201, 'Jalaun', 33, '165', 'DISTRICT', '285123'),
(202, 'Jaunpur', 33, '194', 'DISTRICT', '222001'),
(203, 'Jhansi', 33, '166', 'DISTRICT', '284001'),
(204, 'Jyotiba Phule Nagar', 33, '137', 'DISTRICT', '244102'),
(205, 'Kannauj', 33, '160', 'DISTRICT', '209725'),
(206, 'Kanpur Dehat', 33, '163', 'DISTRICT', '209111'),
(207, 'Kanpur Nagar', 33, '164', 'DISTRICT', '208021'),
(208, 'Kanshiram Nagar', 33, '202', 'DISTRICT', NULL),
(209, 'Kaushambi', 33, '174', 'DISTRICT', '201012'),
(210, 'Kheri', 33, '153', 'DISTRICT', '262701'),
(211, 'Kushinagar', 33, '189', 'DISTRICT', '274403'),
(212, 'Lalitpur', 33, '167', 'DISTRICT', '275307'),
(213, 'Lucknow', 33, '157', 'DISTRICT', '226001'),
(214, 'Maharajganj', 33, '187', 'DISTRICT', '224227'),
(215, 'Mahoba', 33, '169', 'DISTRICT', '210427'),
(216, 'Mainpuri', 33, '148', 'DISTRICT', '205001'),
(217, 'Mathura', 33, '145', 'DISTRICT', '222143'),
(218, 'Mau', 33, '192', 'DISTRICT', '210125'),
(219, 'Meerut', 33, '138', 'DISTRICT', '245206'),
(220, 'Mirzapur', 33, '199', 'DISTRICT', '209870'),
(221, 'Moradabad', 33, '135', 'DISTRICT', '244001'),
(222, 'Muzaffarnagar', 33, '133', 'DISTRICT', '251001'),
(223, 'Pilibhit', 33, '151', 'DISTRICT', '262001'),
(224, 'Pratapgarh', 33, '173', 'DISTRICT', '230001'),
(225, 'Rae Bareli', 33, '158', 'DISTRICT', '229010'),
(226, 'Rampur', 33, '136', 'DISTRICT', '203389'),
(227, 'Saharanpur', 33, '132', 'DISTRICT', '247001'),
(228, 'Sant Kabir Nagar', 33, '186', 'DISTRICT', '272125'),
(229, 'Sant Ravidas Nagar (Bhadohi)', 33, '198', 'DISTRICT', '221301'),
(230, 'Shahjahanpur', 33, '152', 'DISTRICT', '201204'),
(231, 'Shrawasti', 33, '181', 'DISTRICT', '271201'),
(232, 'Siddharthnagar', 33, '184', 'DISTRICT', '272129'),
(233, 'Sitapur', 33, '154', 'DISTRICT', '261001'),
(234, 'Sonbhadra', 33, '200', 'DISTRICT', '231206'),
(235, 'Sultanpur', 33, '179', 'DISTRICT', '201206'),
(236, 'Unnao', 33, '156', 'DISTRICT', '209801'),
(237, 'Varanasi', 33, '197', 'DISTRICT', '221001'),
(238, 'Araria', 5, '209', 'DISTRICT', '843330'),
(239, 'Arwal', 5, '240', 'DISTRICT', '804401'),
(240, 'Aurangabad (Bihar)', 5, '235', 'DISTRICT', '824101'),
(241, 'Banka', 5, '225', 'DISTRICT', '813102'),
(242, 'Begusarai', 5, '222', 'DISTRICT', '851101'),
(243, 'Bhagalpur', 5, '224', 'DISTRICT', '812001'),
(244, 'Bhojpur', 5, '231', 'DISTRICT', '803202'),
(245, 'Buxar', 5, '232', 'DISTRICT', '802101'),
(246, 'Darbhanga', 5, '215', 'DISTRICT', '846004'),
(247, 'East Champaran', 5, '204', 'DISTRICT', '845301'),
(248, 'Gaya', 5, '236', 'DISTRICT', '823001'),
(249, 'Gopalganj', 5, '217', 'DISTRICT', '841428'),
(250, 'Jamui', 5, '238', 'DISTRICT', '801102'),
(251, 'Jehanabad', 5, '239', 'DISTRICT', '804408'),
(252, 'Kaimur (Bhabua)', 5, '233', 'DISTRICT', '802132'),
(253, 'Katihar', 5, '212', 'DISTRICT', '854105'),
(254, 'Khagaria', 5, '223', 'DISTRICT', '811202'),
(255, 'Kishanganj', 5, '210', 'DISTRICT', '855107'),
(256, 'Lakhisarai', 5, '227', 'DISTRICT', '811311'),
(257, 'Madhepura', 5, '213', 'DISTRICT', '852113'),
(258, 'Madhubani', 5, '207', 'DISTRICT', '843125'),
(259, 'Munger', 5, '226', 'DISTRICT', '811201'),
(260, 'Muzaffarpur', 5, '216', 'DISTRICT', '842001'),
(261, 'Nalanda', 5, '229', 'DISTRICT', '803111'),
(262, 'Nawada', 5, '237', 'DISTRICT', '841405'),
(263, 'Patna', 5, '230', 'DISTRICT', '800001'),
(264, 'Purnia', 5, '211', 'DISTRICT', '812005'),
(265, 'Rohtas', 5, '234', 'DISTRICT', '821311'),
(266, 'Saharsa', 5, '214', 'DISTRICT', '852201'),
(267, 'Samastipur', 5, '221', 'DISTRICT', '813108'),
(268, 'Saran', 5, '219', 'DISTRICT', '841101'),
(269, 'Sheikhpura', 5, '228', 'DISTRICT', '811102'),
(270, 'Sheohar', 5, '205', 'DISTRICT', '843329'),
(271, 'Sitamarhi', 5, '206', 'DISTRICT', '843301'),
(272, 'Siwan', 5, '218', 'DISTRICT', '841226'),
(273, 'Supaul', 5, '208', 'DISTRICT', '844501'),
(274, 'Vaishali', 5, '220', 'DISTRICT', '844128'),
(275, 'West Champaran', 5, '203', 'DISTRICT', '845101'),
(276, 'East Sikkim', 30, '244', 'DISTRICT', '737101'),
(277, 'North Sikkim', 30, '241', 'DISTRICT', '737116'),
(278, 'South Sikkim', 30, '243', 'DISTRICT', '737102'),
(279, 'West Sikkim', 30, '242', 'DISTRICT', '737111'),
(280, 'Anjaw', 3, '260', 'DISTRICT', NULL),
(281, 'Changlang', 3, '253', 'DISTRICT', '792120'),
(282, 'Dibang Valley', 3, '257', 'DISTRICT', '792101'),
(283, 'East Kameng', 3, '247', 'DISTRICT', '790102'),
(284, 'East Siang', 3, '251', 'DISTRICT', '791102'),
(285, 'Kurung Kumey', 3, '256', 'DISTRICT', '791118'),
(286, 'Lohit', 3, '259', 'DISTRICT', '792001'),
(287, 'Lower Dibang Valley', 3, '258', 'DISTRICT', '792110'),
(288, 'Lower Subansiri', 3, '255', 'DISTRICT', '791113'),
(289, 'Papum Pare', 3, '248', 'DISTRICT', '790001'),
(290, 'Tawang', 3, '245', 'DISTRICT', '790104'),
(291, 'Tirap', 3, '254', 'DISTRICT', '792129'),
(292, 'Upper Siang', 3, '252', 'DISTRICT', '791002'),
(293, 'Upper Subansiri', 3, '249', 'DISTRICT', '791122'),
(294, 'West Kameng', 3, '246', 'DISTRICT', '790001'),
(295, 'West Siang', 3, '250', 'DISTRICT', '791001'),
(296, 'Dimapur', 25, '265', 'DISTRICT', '797112'),
(297, 'Kiphire', 25, '269', 'DISTRICT', '798611'),
(298, 'Kohima', 25, '270', 'DISTRICT', '797001'),
(299, 'Longleng', 25, '268', 'DISTRICT', '798625'),
(300, 'Mokokchung', 25, '262', 'DISTRICT', '798601'),
(301, 'Mon', 25, '261', 'DISTRICT', '798621'),
(302, 'Peren', 25, '271', 'DISTRICT', '797101'),
(303, 'Phek', 25, '266', 'DISTRICT', '797108'),
(304, 'Tuensang', 25, '267', 'DISTRICT', '798612'),
(305, 'Wokha', 25, '264', 'DISTRICT', '797111'),
(306, 'Zunheboto', 25, '263', 'DISTRICT', '798620'),
(307, 'Bishnupur', 22, '275', 'DISTRICT', '795118'),
(308, 'Chandel', 22, '280', 'DISTRICT', '795127'),
(309, 'Churachandpur', 22, '274', 'DISTRICT', '795128'),
(310, 'Imphal East', 22, '278', 'DISTRICT', '795003'),
(311, 'Imphal West', 22, '277', 'DISTRICT', '795001'),
(312, 'Senapati', 22, '272', 'DISTRICT', '795106'),
(313, 'Tamenglong', 22, '273', 'DISTRICT', '795141'),
(314, 'Thoubal', 22, '276', 'DISTRICT', '795138'),
(315, 'Ukhrul', 22, '279', 'DISTRICT', '795142'),
(316, 'Aizawl', 24, '283', 'DISTRICT', '796001'),
(317, 'Champhai', 24, '284', 'DISTRICT', '796321'),
(318, 'Kolasib', 24, '282', 'DISTRICT', '796081'),
(319, 'Lawngtlai', 24, '287', 'DISTRICT', '796891'),
(320, 'Lunglei', 24, '286', 'DISTRICT', '796701'),
(321, 'Mamit', 24, '281', 'DISTRICT', '796441'),
(322, 'Saiha', 24, '288', 'DISTRICT', '796901'),
(323, 'Serchhip', 24, '285', 'DISTRICT', '796181'),
(324, 'Dhalai', 32, '291', 'DISTRICT', '799204'),
(325, 'North Tripura', 32, '292', 'DISTRICT', '799250'),
(326, 'South Tripura', 32, '290', 'DISTRICT', '799013'),
(327, 'West Tripura', 32, '289', 'DISTRICT', '799001'),
(328, 'East Garo Hills', 23, '294', 'DISTRICT', '783123'),
(329, 'East Khasi Hills', 23, '298', 'DISTRICT', '793001'),
(330, 'Jaintia Hills', 23, '299', 'DISTRICT', '793109'),
(331, 'Ri Bhoi', 23, '297', 'DISTRICT', '793101'),
(332, 'South Garo Hills', 23, '295', 'DISTRICT', '794102'),
(333, 'West Garo Hills', 23, '293', 'DISTRICT', '794001'),
(334, 'West Khasi Hills', 23, '296', 'DISTRICT', '793106'),
(335, 'Baksa', 4, '324', 'DISTRICT', NULL),
(336, 'Barpeta', 4, '303', 'DISTRICT', '781301'),
(337, 'Bongaigaon', 4, '319', 'DISTRICT', '783380'),
(338, 'Cachar', 4, '316', 'DISTRICT', '788001'),
(339, 'Chirang', 4, '320', 'DISTRICT', NULL),
(340, 'Darrang', 4, '325', 'DISTRICT', '784113'),
(341, 'Dhemaji', 4, '308', 'DISTRICT', '787057'),
(342, 'Dhubri', 4, '301', 'DISTRICT', '783301'),
(343, 'Dibrugarh', 4, '310', 'DISTRICT', '786001'),
(344, 'Dima Hasao (North Cachar Hills)', 4, '315', 'DISTRICT', '788108'),
(345, 'Goalpara', 4, '302', 'DISTRICT', '783101'),
(346, 'Golaghat', 4, '313', 'DISTRICT', '785621'),
(347, 'Hailakandi', 4, '318', 'DISTRICT', '788151'),
(348, 'Jorhat', 4, '312', 'DISTRICT', '785001'),
(349, 'Kamrup', 4, '321', 'DISTRICT', '781001'),
(350, 'Kamrup Metropolitan', 4, '322', 'DISTRICT', NULL),
(351, 'Karbi Anglong', 4, '314', 'DISTRICT', '782139'),
(352, 'Karimganj', 4, '317', 'DISTRICT', '788710'),
(353, 'Kokrajhar', 4, '300', 'DISTRICT', '783370'),
(354, 'Lakhimpur', 4, '307', 'DISTRICT', '784525'),
(355, 'Morigaon', 4, '304', 'DISTRICT', '782105'),
(356, 'Nagaon', 4, '305', 'DISTRICT', '781309'),
(357, 'Nalbari', 4, '323', 'DISTRICT', '781335'),
(358, 'Sivasagar', 4, '311', 'DISTRICT', '785640'),
(359, 'Sonitpur', 4, '306', 'DISTRICT', '784001'),
(360, 'Tinsukia', 4, '309', 'DISTRICT', '786125'),
(361, 'Udalguri', 4, '326', 'DISTRICT', '784509'),
(362, 'Bankura', 35, '339', 'DISTRICT', '722101'),
(363, 'Bardhaman', 35, '335', 'DISTRICT', '712410'),
(364, 'Birbhum', 35, '334', 'DISTRICT', '731101'),
(365, 'Cooch Behar', 35, '329', 'DISTRICT', '736101'),
(366, 'Dakshin Dinajpur (South Dinajpur)', 35, '331', 'DISTRICT', '733101'),
(367, 'Darjiling', 35, '327', 'DISTRICT', '734001'),
(368, 'Hooghly', 35, '338', 'DISTRICT', '712103'),
(369, 'Howrah', 35, '341', 'DISTRICT', '711101'),
(370, 'Jalpaiguri', 35, '328', 'DISTRICT', '735101'),
(371, 'Kolkata', 35, '342', 'DISTRICT', '700001'),
(372, 'Maldah', 35, '332', 'DISTRICT', '732101'),
(373, 'Murshidabad', 35, '333', 'DISTRICT', '742149'),
(374, 'Nadia', 35, '336', 'DISTRICT', '741101'),
(375, 'North 24 Parganas', 35, '337', 'DISTRICT', '700056'),
(376, 'Paschim Medinipur (West Midnapore)', 35, '344', 'DISTRICT', '721101'),
(377, 'Purba Medinipur (East Midnapore)', 35, '345', 'DISTRICT', '721130'),
(378, 'Puruliya', 35, '340', 'DISTRICT', '723101'),
(379, 'South 24 Parganas', 35, '343', 'DISTRICT', '700039'),
(380, 'Uttar Dinajpur (North Dinajpur)', 35, '330', 'DISTRICT', '733121'),
(381, 'Bokaro', 16, '355', 'DISTRICT', '825102'),
(382, 'Chatra', 16, '347', 'DISTRICT', '814153'),
(383, 'Deoghar', 16, '350', 'DISTRICT', '814112'),
(384, 'Dhanbad', 16, '354', 'DISTRICT', '826001'),
(385, 'Dumka', 16, '362', 'DISTRICT', '814101'),
(386, 'East Singhbhum', 16, '357', 'DISTRICT', '831011'),
(387, 'Garhwa', 16, '346', 'DISTRICT', '822114'),
(388, 'Giridih', 16, '349', 'DISTRICT', '815301'),
(389, 'Godda', 16, '351', 'DISTRICT', '814133'),
(390, 'Gumla', 16, '366', 'DISTRICT', '835207'),
(391, 'Hazaribagh', 16, '360', 'DISTRICT', '825301'),
(392, 'Jamtara', 16, '363', 'DISTRICT', '815351'),
(393, 'Khunti', 16, '365', 'DISTRICT', '832404'),
(394, 'Koderma', 16, '348', 'DISTRICT', '825421'),
(395, 'Latehar', 16, '359', 'DISTRICT', '829204'),
(396, 'Lohardaga', 16, '356', 'DISTRICT', '835302'),
(397, 'Pakur', 16, '353', 'DISTRICT', '816107'),
(398, 'Palamu', 16, '358', 'DISTRICT', '825102'),
(399, 'Ramgarh', 16, '361', 'DISTRICT', '822110'),
(400, 'Ranchi', 16, '364', 'DISTRICT', '834001'),
(401, 'Sahibganj', 16, '352', 'DISTRICT', '816109'),
(402, 'Seraikela-Kharsawan', 16, '369', 'DISTRICT', '831002'),
(403, 'Simdega', 16, '367', 'DISTRICT', '835223'),
(404, 'West Singhbhum', 16, '368', 'DISTRICT', '833101'),
(405, 'Angul', 26, '384', 'DISTRICT', '759122'),
(406, 'Balangir', 26, '393', 'DISTRICT', '767001'),
(407, 'Baleswar', 26, '377', 'DISTRICT', '756001'),
(408, 'Bargarh', 26, '370', 'DISTRICT', '768028'),
(409, 'Bhadrak', 26, '378', 'DISTRICT', '756100'),
(410, 'Boudh', 26, '391', 'DISTRICT', '762014'),
(411, 'Cuttack', 26, '381', 'DISTRICT', '752120'),
(412, 'Debagarh', 26, '373', 'DISTRICT', '768108'),
(413, 'Dhenkanal', 26, '383', 'DISTRICT', '759001'),
(414, 'Gajapati', 26, '389', 'DISTRICT', '761014'),
(415, 'Ganjam', 26, '388', 'DISTRICT', '761026'),
